Kubla Cubed System Requirements
What are the system requirements?
This is highly dependent on the complexity of the site you are working on and the amount of data you use to define existing and proposed surfaces. Complex CAD data and projects with more than 100,000 survey points can need more powerful systems. From our experience we give the following guidelines:
| Minimum | |
| Processor (CPU) | Dual-Core Intel or AMD Processor @ 2.5 GHz |
| Memory (RAM) | 8 GB RAM |
| Graphics | DirectX 9 or Higher Compatible Card (standard for most PCs manufactured after 2010) |
| Operating System (OS) | Windows 7, 10, or 11 (32-bit or 64-bit) |
| Hardware | Mouse with middle button and scroll wheel |
| Recommended | |
| Processor (CPU) | Intel Core i5 / i7 / i9, AMD Ryzen 5 / 7 / 9 or Intel Ultra-class CPU (6+ Cores) @ 3.0 GHz (Base) / 4.0 GHz+ (Boost) |
| Memory (RAM) | 32 GB RAM |
| Graphics | DirectX 11 or Higher Compatible Card with at least 4 GB of Video RAM |
| Operating System (OS) | Windows 11 (64-bit) |
| Hardware | Mouse with middle button and scroll wheel Full HD (1920 × 1080) monitor Dual-monitor setup recommended for improved productivity |
| High-Performance (Large Projects / Point Clouds) | |
| Processor (CPU) | High-end Intel Core i7/ i9, AMD Ryzen 7 / 9, Intel Ultra 7 / 9 (8+ Cores) @ 4.0 GHz (Base) / 5.0 GHz+ (Boost) |
| Memory (RAM) | 64 GB RAM |
| Graphics | High-performance DirectX 12 Compatible GPU with 8 GB+ of Video RAM |
| Operating System (OS) | Windows 11 (64-bit) |
| Hardware | Mouse with middle button and scroll wheel Dual or Ultra-Wide monitors (QHD or 4K recommended) |
Ready to Model?